Belgian Formula One Grand Prix

Belgian Formula One Grand Prix

Belgian Formula One Grand Prix Spa - Circuit de Francorchamps

Date: Sunday, August 28, 2011

About Circuit de Francorchamps:

The circuit was conceived in 1921, to host the Belgium Motorcycle Grand Prix. Its creators, using public roads twisting and turning through the Ardennes hills, produced a truly majestic 8-mile road course which was both respected and feared by all who drove on it. The track was redeveloped in 1983 and although the new circuit is only half its original length, it retains much of its previous character and charm.

Considered by many to be the best circuit on the F1 calendar, Spa has the longest lap length of all, and is certainly one of the most scenically situated, surrounded by wooded hillsides and small farms. It is also renowned for its changeable weather and it is not unknown for one half of the track to be streaming wet and the other ander hot, blue skies. Despite using public roads for half its length, Spa is used most weekends and on many weekdays for practice and testing. As well as the Belgian Grand Prix, it also famously hosts a 24 Hour Saloon car race. Some doubts hang over its future as a GP track due to internal governmental problems and the question of tobacco sponsorship.

Partners:

F1 hĂ­rek and more at motorsportal.hu

Hungaroring Tickets for the Hungarian F1 Grand Prix

Previous Winners of the Belgian Formula One Grand Prix

Year Driver Car Engine Time km/h
2007 Kimi Räikkönen Ferrari F2007 Ferrari 2.4 V8 1:20'39.066 229.174
2005 Kimi Räikkönen McLaren MP4-20 Mercedes 3.0 V10 1:30'01.295 204.568
2004 Kimi Räikkönen McLaren MP4-19B Mercedes 3.0 V10 1:32'35.274 198.898
2002 Michael Schumacher Ferrari F2002 Ferrari 3.0 V10 1:21'20.634 225.970
2001 Michael Schumacher Ferrari F2001 Ferrari 3.0 V10 1:08'05.002 221.050
2000 Mika Häkkinen McLaren MP4-15 Mercedes 3.0 V10 1:28'14.494 208.467
1999 David Coulthard McLaren MP4-14 Mercedes 3.0 V10 1:25'43.057 214.595
1998 Damon Hill Jordan 198 Mugen-Honda 3.0 V10 1:43'47.407 177.229
1997 Michael Schumacher Ferrari F310B Ferrari 3.0 V10 1:33'46.717 196.149
1996 Michael Schumacher Ferrari F310 Ferrari 3.0 V10 1:28'15.125 208.442
1995 Michael Schumacher Benetton B195 Renault 3.0 V10 1:36'47.875 190.204
1994 Damon Hill Williams FW16B Renault 3.5 V10 1:28'47.170 208.170
1993 Damon Hill Williams FW15C Renault 3.5 V10 1:24'32.124 217.794
1992 Michael Schumacher Benetton B192 Ford HB 3.5 V8 1:36'10.721 191.428
1991 Ayrton Senna McLaren MP4-6 Honda 3.5 V12 1:27'17.669 209.882
1990 Ayrton Senna McLaren MP4-5B Honda 3.5 V10 1:26'31.997 211.728
1989 Ayrton Senna McLaren MP4-5 Honda 3.5 V10 1:40'54.196 181.575
1988 Ayrton Senna McLaren MP4-4 Honda 1.5 V6T 1:28'00.549 203.447
1987 Alain Prost McLaren MP4-3 TAG 1.5 V6T 1:27'03.217 205.680
1986 Nigel Mansell Williams FW11 Honda 1.5 V6T 1:27'57.925 203.548
1985 Ayrton Senna Lotus 97T Renault 1.5 V6T 1:34'19.893 189.811
1984 Michele Alboreto Ferrari 126C4 Ferrari 1.5 V6T 1:36'32.048 185.430
1983 Alain Prost Renault RE40 Renault 1.5 V6T 1:27'11.502 191.729
1982 John Watson McLaren MP4-1B Ford Cos. DFV 3.0 V8 1:35'41.995 187.047
1981 Carlos Reutemann Williams FW07C Ford Cos. DFV 3.0 V8 1:16'31.61 180.440
1980 Didier Pironi Ligier JS11/15 Ford Cos. DFV 3.0 V8 1:38'46.51 186.400
1979 Jody Scheckter Ferrari 312T4 Ferrari 3.0 F12 1:39'59.53 179.020
1978 Mario Andretti Lotus 79 Ford Cos. DFV 3.0 V8 1:39'52.02 179.240
1977 Gunnar Nilsson Lotus 78 Ford Cos. DFV 3.0 V8 1:55'05.71 155.530
1976 Niki Lauda Ferrari 312T2 Ferrari 3.0 F12 1:42'53.23 173.980
1975 Niki Lauda Ferrari 312T Ferrari 3.0 F12 1:43'53.98 172.290
1974 E.Fittipaldi McLaren M23 Ford Cos. DFV 3.0 V8 1:44'20.57 182.020
1973 Jackie Stewart Tyrrell 006 Ford Cos. DFV 3.0 V8 1:42'13.43 173.380
1972 E.Fittipaldi Lotus 72D Ford Cos. DFV 3.0 V8 1:44'06.7 182.400
1970 Pedro Rodriguez BRM P153 BRM 3.0 V12 1:38'09.9 241.300
1968 Bruce McLaren McLaren M7A Ford Cos. DFV 3.0 V8 1:40'02.1 236.797
1967 Dan Gurney Eagle T1G Weslake 3.0 V12 1:40'49.4 234.900
1966 John Surtees Ferrari 312 Ferrari 3.0 V12 2:09'11.3 183.400
1965 Jim Clark Lotus 33 Climax 1.5 V8 2:23'34.8 188.500
1964 Jim Clark Lotus 25 Climax 1.5 V8 2:06'40.5 213.712
1963 Jim Clark Lotus 25 Climax 1.5 V8 2:27'47.6 183.200
1962 Jim Clark Lotus 25 Climax 1.5 V8 2:07'32.3 212.265
1961 Phil Hill Ferrari 156 Ferrari 1.5 V6 2:03'03.8 206.200
1960 Jack Brabham Cooper T53 Climax 2.5 L4 2:21'37.3 215.100
1958 Tony Brooks Vanwall Vanwall 2.5 L4 1:37'06.3 209.100
1956 Peter Collins Ferrari D50 Ferrari 2.5 V8 2:40'00.3 190.600
1955 J.M.Fangio Mercedes W196 Mercedes 2.5 L8 2:39'29.0 191.200
1954 J.M.Fangio Maserati 250F Maserati 2.5 L6 2:44'42.4 185.200
1953 Alberto Ascari Ferrari 500 Ferrari 2.0 L4 2:48'30.3 180.998
1952 Alberto Ascari Ferrari 500 Ferrari 2.0 L4 3:03'46.3 166.000
1951 Nino Farina Alfa Romeo 159 Alfa Romeo 1.5 L8C 2:45'46.2 184.000
1950 J.M.Fangio Alfa Romeo 158 Alfa Romeo 1.5 L8C 2:47'26. 177.000

Latest Formula One News:

18.05.2012
Massa insists he has Ferrari support

Felipe Massa has no doubts that Ferrari remains fully behind him in his quest to find a way out of his current difficulties.

18.05.2012
Button stays cautious for Monaco GP

Jenson Button is cautious about McLaren's chances of winning the Monaco Grand Prix, with the team's MP4-27 not particularly suited to the demands of the famous street circuit.

18.05.2012
Monaco preview quotes: McLaren

Monaco preview quotes: McLaren

18.05.2012
Monaco preview quotes: Mercedes

Monaco preview quotes: Mercedes

18.05.2012
Monaco preview quotes: Red Bull

Monaco preview quotes: Red Bull

18.05.2012
De la Rosa: HRT should ignore Marussia

Pedro de la Rosa says his HRT team should focus on itself rather than try to concentrate on closing the gap to rival Marussia

More F1 Races in 2011: